Description
| Build volume | 192 × 120 × 190 mm |
|---|---|
| Rated power | 350 W |
| Pixel size | 34.4μm |
| Technology | LCD Technology |
| Control system | Self-developed Master.OS |
| Dynamic layer thickness | 0.05~0.1 mm |
| Languages | English, Chinese |
| Printing speed | Up to 85mm/hour (resin/slicer dependent) |
| Operating system | Windows 7/8/10/11 |
| Resolution | 5760 × 3600 px |
| LCD screen | 9.25-inch 6K monochrome |
| Device dimension | 390 × 420 × 550 mm |
| Net weight | 31 kg |
| Connectivity | USB2.0, Wireless, Ethernet |
| Package size | 540 × 540 × 900 mm |
| Package weight | 45kg |
| Input | 100~120VAC, 4A, 50/60Hz or 200~240VAC, 2A, 50/60Hz |
Application Scope
- Surgical guides
- Splints
- Gingiva masks
- Try-ins
- Custom trays
- Dentures
- Record models
- Clear aligners
- Castings
- Temporary restorations
- Indirect bonding
Advantages
- High print accuracy
- 6K LCD panel for detailed large model support
- Automated heating build platform
- Automatic door pause for safety
- Network cluster management for multiple printers
- Innovative Master.OS control with editing/repair functions





Reviews
There are no reviews yet.