Description
| Build volume | 290×160×190 mm |
|---|---|
| Rated power | 500 W |
| Pixel size | 50μm |
| Technology | LCD Technology |
| Control system | Self-developed Master.OS |
| Dynamic layer thickness | 0.05~0.1 mm |
| Language | English, Chinese |
| Printing speed | Up to 36 mm/h (resin/slicer dependent) |
| Operating system | Windows 7/8/10/11 |
| File format | (Import):.stl, .obj (Export):.rs, .shape |
| Available materials | ShapeMaterials Dental Series |
| LCD screen | 13.6-inch 7K |
| Advanced functions | Automatic repair, hollowing, labeling, cluster management, heating module, automatic door pause |
| Device dimension | 480×500×650 mm |
| Touch screen | 10-inch |
| Net weight | 39 kg |
| Connectivity | USB2.0, Wireless network, Ethernet |
| Package size | 540×540×900 mm |
| Package weight | 60 kg |
| Input | 100~120VAC, 4A, 50/60Hz 200~240 VAC, 2A, 50/60Hz |
Application Scope
- Orthodontic appliance production
- Fixed prosthetics
- Removable prosthetics
- Implantology models
- Dental laboratory mass production
- Custom trays
Advantages
- Large format build for maximum output per cycle
- High print accuracy
- Automated heating build platform
- Automatic door pause for safety
- Cluster/network printer management
- Self-developed OS with enhanced editing/repair functions





Reviews
There are no reviews yet.